Boeing 737 Family
The most delivered commercial jet airliner in civil aviation history
Explore the iconic jetliner families that define global commercial aviation. Compare range capabilities, passenger capacities, wingspans, and explore which airlines operate each airframe.
The most delivered commercial jet airliner in civil aviation history
Pioneer of commercial digital fly-by-wire and modern side-stick flight decks
The Triple Seven: world premier twin-engine long-range widebody workhorse
Ultra modern composite long-range flagship designed for quiet passenger comfort
Pioneering all-composite construction and point-to-point long-haul economics
Versatile twin-engine widebody serving medium to long-haul networks globally
The iconic jumbo jet that democratized mass international air travel
The world largest passenger airliner with full double-deck cabin architecture
Clean-sheet 100 to 150-seat single-aisle jet tailored for regional and trunk routes
The pioneering duo that unlocked transatlantic twin-engine ETOPS travel
Brazilian regional excellence featuring comfortable 2-2 seating without middle seats
World leading regional turboprop for short-hop island hopping and thin routes
The supersonic icon that crossed the Atlantic Ocean faster than the speed of sound
Click any column header to sort commercial airliner families by first flight year, passenger capacity, maximum range, or production status.
| Aircraft Family | Manufacturer | Category | Production Status | First Flight | Typical Capacity | Max Range (NM) | Max Range (km) | Cruise Speed |
|---|---|---|---|---|---|---|---|---|
| Boeing 737 Family | Boeing | Narrow-body | In Production | 1967 | 138 - 204 typical | 3,550 NM | 6,570 km | Mach 0.79 (840 km/h) |
| Airbus A320 Family | Airbus | Narrow-body | In Production | 1987 | 150 - 244 typical | 4,000 NM | 7,400 km | Mach 0.78 (828 km/h) |
| Boeing 777 Family | Boeing | Wide-body | In Production | 1994 | 314 - 396 typical | 7,370 NM | 13,650 km | Mach 0.84 (892 km/h) |
| Airbus A350 XWB | Airbus | Wide-body | In Production | 2013 | 300 - 410 typical | 8,700 NM | 16,100 km | Mach 0.85 (903 km/h) |
| Boeing 787 Dreamliner | Boeing | Wide-body | In Production | 2009 | 242 - 330 typical | 7,565 NM | 14,010 km | Mach 0.85 (903 km/h) |
| Airbus A330 Family | Airbus | Wide-body | In Production | 1992 | 250 - 300 typical | 7,200 NM | 13,334 km | Mach 0.82 (871 km/h) |
| Boeing 747 Queen of the Skies | Boeing | Wide-body | Out of Production | 1969 | 416 - 467 typical | 7,730 NM | 14,320 km | Mach 0.855 (912 km/h) |
| Airbus A380 Superjumbo | Airbus | Wide-body | Out of Production | 2005 | 525 - 615 typical | 8,000 NM | 14,800 km | Mach 0.85 (903 km/h) |
| Airbus A220 | Airbus (originally Bombardier) | Narrow-body | In Production | 2013 | 100 - 150 typical | 3,450 NM | 6,390 km | Mach 0.78 (829 km/h) |
| Boeing 757 & 767 | Boeing | Narrow-body | Out of Production | 1981 | 200 - 280 typical | 6,025 NM | 11,150 km | Mach 0.80 (850 km/h) |
| Embraer E-Jets & E2 Family | Embraer | Regional Jet | In Production | 2002 | 76 - 132 typical | 2,850 NM | 5,280 km | Mach 0.78 (829 km/h) |
| ATR 42 & 72 | ATR (Airbus & Leonardo) | Regional Turboprop | In Production | 1984 | 48 - 78 typical | 825 NM | 1,528 km | Mach 0.44 (510 km/h) |
| Aérospatiale / BAC Concorde | Aérospatiale & British Aircraft Corporation | Supersonic | Out of Production | 1969 | 92 - 100 all-first-class | 3,900 NM | 7,222 km | Mach 2.04 (2,180 km/h) |
The site keeps one item in your browser's local storage to remember this choice, and nothing else is needed to use it.
At present the site runs minimal telemetry and shows no invasive advertising. If either is enabled, it stays off unless you choose "Accept all", and "Accept required" will still give you access to the entire site.