Global Commercial Fleet Crosses 31,000 Airframes Amid Delivery Surge
Airlines worldwide took delivery of over 120 single-aisle airframes in September, bringing the active global commercial fleet to historical highs despite supply chain hurdles.
| Legal / Trading Name | Lufthansa |
|---|---|
| Operating Status | active Source: observed_fleet_gt_zero |
| Country of Registry | Germany |
| IATA Two-Letter Code | LH |
| ICAO Three-Letter Code | DLH |
| Telephony Callsign | LUFTHANSA |
| Founded | 1953 |
| Operational Lifespan | 73 years (1953 to present) |
| Operational Hubs | EDDF, EDDM |
| Alliance | Star Alliance |
Observed registry records account for 400 aircraft as of 2026-10-19.
Scheduled flight network and destination directory for Lufthansa.
| Code | Airport Name | City / Region | Country | Coordinates |
|---|---|---|---|---|
| ABZ EGPD | Aberdeen Dyce Airport | Aberdeen | United Kingdom | 57.20N, 2.20W |
| ABJ DIAP | Port Bouet Airport | Abidjan | Cote d'Ivoire | 5.26N, 3.93W |
| AUH OMAA | Abu Dhabi International Airport | Abu Dhabi | United Arab Emirates | 24.43N, 54.65E |
| ABV DNAA | Nnamdi Azikiwe International Airport | Abuja | Nigeria | 9.01N, 7.26E |
| ACC DGAA | Kotoka International Airport | Accra | Ghana | 5.61N, 0.17W |
| ADD HAAB | Addis Ababa Bole International Airport | Addis Ababa | Ethiopia | 8.98N, 38.80E |
| ALG DAAG | Houari Boumediene Airport | Algier | Algeria | 36.69N, 3.21E |
| ALA UAAA | Almaty Airport | Alma-ata | Kazakhstan | 43.35N, 77.04E |
| ALF ENAT | Alta Airport | Alta | Norway | 69.98N, 23.37E |
| AMM OJAI | Queen Alia International Airport | Amman | Jordan | 31.72N, 35.99E |
| AMS EHAM | Amsterdam Airport Schiphol | Amsterdam | Netherlands | 52.31N, 4.76E |
| AOI LIPY | Ancona Falconara Airport | Ancona | Italy | 43.62N, 13.36E |
| ESB LTAC | Esenboğa International Airport | Ankara | Turkey | 40.13N, 32.99E |
| AYT LTAI | Antalya International Airport | Antalya | Turkey | 36.90N, 30.80E |
| ASB UTAA | Ashgabat International Airport | Ashkhabad | Turkmenistan | 37.99N, 58.36E |
| ATH LGAV | Eleftherios Venizelos International Airport | Athens | Greece | 37.94N, 23.94E |
| ATL KATL | Hartsfield Jackson Atlanta International Airport | Atlanta | United States | 33.64N, 84.43W |
| BAH OBBI | Bahrain International Airport | Bahrain | Bahrain | 26.27N, 50.63E |
| GYD UBBB | Heydar Aliyev International Airport | Baku | Azerbaijan | 40.47N, 50.05E |
| BLR VOBL | Kempegowda International Airport | Bangalore | India | 13.20N, 77.71E |
| BKK VTBS | Suvarnabhumi Airport | Bangkok | Thailand | 13.68N, 100.75E |
| BCN LEBL | Barcelona International Airport | Barcelona | Spain | 41.30N, 2.08E |
| BRI LIBD | Bari Karol Wojtyła Airport | Bari | Italy | 41.14N, 16.76E |
| BIA LFKB | Bastia-Poretta Airport | Bastia | France | 42.55N, 9.48E |
| PEK ZBAA | Beijing Capital International Airport | Beijing | China | 40.08N, 116.58E |
| BEY OLBA | Beirut Rafic Hariri International Airport | Beirut | Lebanon | 33.82N, 35.49E |
| BFS EGAA | Belfast International Airport | Belfast | United Kingdom | 54.66N, 6.22W |
| BEG LYBE | Belgrade Nikola Tesla Airport | Belgrade | Serbia | 44.82N, 20.31E |
| BGO ENBR | Bergen Airport Flesland | Bergen | Norway | 60.29N, 5.22E |
| TXL EDDT | Berlin-Tegel Airport | Berlin | Germany | 52.56N, 13.29E |
| BIO LEBB | Bilbao Airport | Bilbao | Spain | 43.30N, 2.91W |
| BLL EKBI | Billund Airport | Billund | Denmark | 55.74N, 9.15E |
| BHX EGBB | Birmingham International Airport | Birmingham | United Kingdom | 52.45N, 1.75W |
| BOG SKBO | El Dorado International Airport | Bogota | Colombia | 4.70N, 74.15W |
| BLQ LIPE | Bologna Guglielmo Marconi Airport | Bologna | Italy | 44.53N, 11.29E |
| BOS KBOS | General Edward Lawrence Logan International Airport | Boston | United States | 42.36N, 71.00W |
| BRE EDDW | Bremen Airport | Bremen | Germany | 53.05N, 8.79E |
| BRU EBBR | Brussels Airport | Brussels | Belgium | 50.90N, 4.48E |
| OTP LROP | Henri Coandă International Airport | Bucharest | Romania | 44.57N, 26.09E |
| BUD LHBP | Budapest Liszt Ferenc International Airport | Budapest | Hungary | 47.43N, 19.26E |
| EZE SAEZ | Ministro Pistarini International Airport | Buenos Aires | Argentina | 34.82S, 58.54W |
| BJM HBBA | Bujumbura International Airport | Bujumbura | Burundi | 3.32S, 29.32E |
| CAG LIEE | Cagliari Elmas Airport | Cagliari | Italy | 39.25N, 9.05E |
| CAI HECA | Cairo International Airport | Cairo | Egypt | 30.12N, 31.41E |
| YYC CYYC | Calgary International Airport | Calgary | Canada | 51.11N, 114.02W |
| CLO SKCL | Alfonso Bonilla Aragon International Airport | Cali | Colombia | 3.54N, 76.38W |
| CCS SVMI | Simón Bolívar International Airport | Caracas | Venezuela | 10.60N, 66.99W |
| CMN GMMN | Mohammed V International Airport | Casablanca | Morocco | 33.37N, 7.59W |
| CTA LICC | Catania-Fontanarossa Airport | Catania | Italy | 37.47N, 15.07E |
| CLT KCLT | Charlotte Douglas International Airport | Charlotte | United States | 35.21N, 80.94W |
| CTU ZUUU | Chengdu Shuangliu International Airport | Chengdu | China | 30.58N, 103.95E |
| CNX VTCC | Chiang Mai International Airport | Chiang Mai | Thailand | 18.77N, 98.96E |
| ORD KORD | Chicago O'Hare International Airport | Chicago | United States | 41.98N, 87.91W |
| KIV LUKK | Chişinău International Airport | Chisinau | Moldova | 46.93N, 28.93E |
| CLJ LRCL | Cluj-Napoca International Airport | Cluj-napoca | Romania | 46.78N, 23.69E |
| CGN EDDK | Cologne Bonn Airport | Cologne | Germany | 50.87N, 7.14E |
| CKY GUCY | Conakry International Airport | Conakry | Guinea | 9.58N, 13.61W |
| CPH EKCH | Copenhagen Kastrup Airport | Copenhagen | Denmark | 55.62N, 12.66E |
| COO DBBB | Cadjehoun Airport | Cotonou | Benin | 6.36N, 2.38E |
| CWB SBCT | Afonso Pena Airport | Curitiba | Brazil | 25.53S, 49.18W |
| DKR GOOY | Léopold Sédar Senghor International Airport | Dakar | Senegal | 14.74N, 17.49W |
| DFW KDFW | Dallas Fort Worth International Airport | Dallas-Fort Worth | United States | 32.90N, 97.04W |
| DMM OEDF | King Fahd International Airport | Dammam | Saudi Arabia | 26.47N, 49.80E |
| DAR HTDA | Julius Nyerere International Airport | Dar Es Salaam | Tanzania | 6.88S, 39.20E |
| DEL VIDP | Indira Gandhi International Airport | Delhi | India | 28.57N, 77.10E |
| DEN KDEN | Denver International Airport | Denver | United States | 39.86N, 104.67W |
| DTW KDTW | Detroit Metropolitan Wayne County Airport | Detroit | United States | 42.21N, 83.35W |
| DOH OTHH | Hamad International Airport | Doha | Qatar | 25.27N, 51.61E |
| DOK UKCC | Donetsk International Airport | Donetsk | Ukraine | 48.07N, 37.74E |
| DTM EDLW | Dortmund Airport | Dortmund | Germany | 51.52N, 7.61E |
| DLA FKKD | Douala International Airport | Douala | Cameroon | 4.01N, 9.72E |
| DRS EDDC | Dresden Airport | Dresden | Germany | 51.13N, 13.77E |
| DXB OMDB | Dubai International Airport | Dubai | United Arab Emirates | 25.25N, 55.36E |
| DUB EIDW | Dublin Airport | Dublin | Ireland | 53.42N, 6.27W |
| DBV LDDU | Dubrovnik Airport | Dubrovnik | Croatia | 42.56N, 18.27E |
| DUS EDDL | Düsseldorf Airport | Duesseldorf | Germany | 51.29N, 6.77E |
| EDI EGPH | Edinburgh Airport | Edinburgh | United Kingdom | 55.95N, 3.37W |
| YEG CYEG | Edmonton International Airport | Edmonton | Canada | 53.31N, 113.58W |
| EBB HUEN | Entebbe International Airport | Entebbe | Uganda | 0.04N, 32.44E |
| EBL ORER | Erbil International Airport | Erbil | Iraq | 36.24N, 43.96E |
| FAO LPFR | Faro Airport | Faro | Portugal | 37.01N, 7.97W |
| FLR LIRQ | Peretola Airport | Florence | Italy | 43.81N, 11.21E |
| FRA EDDF | Frankfurt am Main Airport Hub | Frankfurt | Germany | 50.03N, 8.57E |
| FNA GFLL | Lungi International Airport | Freetown | Sierra Leone | 8.62N, 13.20W |
| FDH EDNY | Friedrichshafen Airport | Friedrichshafen | Germany | 47.67N, 9.51E |
| GDN EPGD | Gdańsk Lech Wałęsa Airport | Gdansk | Poland | 54.38N, 18.47E |
| GVA LSGG | Geneva Cointrin International Airport | Geneva | Switzerland | 46.24N, 6.11E |
| GOA LIMJ | Genoa Cristoforo Colombo Airport | Genoa | Italy | 44.41N, 8.84E |
| GLA EGPF | Glasgow International Airport | Glasgow | United Kingdom | 55.87N, 4.43W |
| GOT ESGG | Gothenburg-Landvetter Airport | Gothenborg | Sweden | 57.66N, 12.28E |
| GRZ LOWG | Graz Airport | Graz | Austria | 46.99N, 15.44E |
| YHZ CYHZ | Halifax / Stanfield International Airport | Halifax | Canada | 44.88N, 63.51W |
| HAM EDDH | Hamburg Airport | Hamburg | Germany | 53.63N, 9.99E |
| HAJ EDDV | Hannover Airport | Hannover | Germany | 52.46N, 9.69E |
| HRE FVHA | Robert Gabriel Mugabe International Airport | Harare | Zimbabwe | 17.93S, 31.09E |
| HEL EFHK | Helsinki Vantaa Airport | Helsinki | Finland | 60.32N, 24.96E |
| HER LGIR | Heraklion International Nikos Kazantzakis Airport | Heraklion | Greece | 35.34N, 25.18E |
| HKG VHHH | Hong Kong International Airport | Hong Kong | Hong Kong | 22.31N, 113.92E |
| IAH KIAH | George Bush Intercontinental Houston Airport | Houston | United States | 29.98N, 95.34W |
| IBZ LEIB | Ibiza Airport | Ibiza | Spain | 38.87N, 1.37E |
| INN LOWI | Innsbruck Airport | Innsbruck | Austria | 47.26N, 11.34E |
| IST LTFM | Istanbul Airport | Istanbul | Turkey | 41.27N, 28.75E |
| ADB LTBJ | Adnan Menderes International Airport | Izmir | Turkey | 38.29N, 27.16E |
| JED OEJN | King Abdulaziz International Airport | Jeddah | Saudi Arabia | 21.68N, 39.16E |
| JNB FAOR | OR Tambo International Airport | Johannesburg | South Africa | 26.14S, 28.25E |
| KLX LGKL | Kalamata Airport | Kalamata | Greece | 37.07N, 22.02E |
| KTW EPKT | Katowice International Airport | Katowice | Poland | 50.47N, 19.08E |
| KBP UKBB | Boryspil International Airport | Kiev | Ukraine | 50.34N, 30.89E |
| KGL HRYR | Kigali International Airport | Kigali | Rwanda | 1.97S, 30.14E |
| JRO HTKJ | Kilimanjaro International Airport | Kilimanjaro | Tanzania | 3.43S, 37.08E |
| FIH FZAA | Ndjili International Airport | Kinshasa | Congo (Kinshasa) | 4.39S, 15.45E |
| KBV VTSG | Krabi Airport | Krabi | Thailand | 8.10N, 98.99E |
| KRK EPKK | Kraków John Paul II International Airport | Krakow | Poland | 50.08N, 19.79E |
| KUL WMKK | Kuala Lumpur International Airport | Kuala Lumpur | Malaysia | 2.75N, 101.71E |
| KWI OKBK | Kuwait International Airport | Kuwait | Kuwait | 29.23N, 47.97E |
| RLG ETNL | Rostock-Laage Airport | Laage | Germany | 53.92N, 12.28E |
| LOS DNMM | Murtala Muhammed International Airport | Lagos | Nigeria | 6.58N, 3.32E |
| SUF LICA | Lamezia Terme Airport | Lamezia | Italy | 38.91N, 16.24E |
| LCA LCLK | Larnaca International Airport | Larnaca | Cyprus | 34.88N, 33.63E |
| LEJ EDDP | Leipzig/Halle Airport | Leipzig | Germany | 51.42N, 12.24E |
| LIM SPIM | Jorge Chávez International Airport | Lima | Peru | 12.02S, 77.11W |
| LNZ LOWL | Linz Hörsching Airport | Linz | Austria | 48.23N, 14.19E |
| LIS LPPT | Humberto Delgado Airport (Lisbon Portela Airport) | Lisbon | Portugal | 38.78N, 9.14W |
| LJU LJLJ | Ljubljana Jože Pučnik Airport | Ljubljana | Slovenia | 46.22N, 14.46E |
| LFW DXXX | Lomé-Tokoin Airport | Lome | Togo | 6.17N, 1.25E |
| LCY EGLC | London City Airport | London | United Kingdom | 51.51N, 0.06E |
| LHR EGLL | London Heathrow Airport | London | United Kingdom | 51.47N, 0.46W |
| LDB SBLO | Governador José Richa Airport | Londrina | Brazil | 23.33S, 51.13W |
| LAX KLAX | Los Angeles International Airport | Los Angeles | United States | 33.94N, 118.41W |
| LAD FNLU | Quatro de Fevereiro Airport | Luanda | Angola | 8.86S, 13.23E |
| LUN FLLS | Kenneth Kaunda International Airport Lusaka | Lusaka | Zambia | 15.33S, 28.45E |
| LUX ELLX | Luxembourg-Findel International Airport | Luxemburg | Luxembourg | 49.62N, 6.20E |
| LWO UKLL | Lviv International Airport | Lvov | Ukraine | 49.81N, 23.96E |
| LYS LFLL | Lyon Saint-Exupéry Airport | Lyon | France | 45.73N, 5.08E |
| MAA VOMM | Chennai International Airport | Madras | India | 12.99N, 80.17E |
| MAD LEMD | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | 40.47N, 3.56W |
| SSG FGSL | Malabo Airport | Malabo | Equatorial Guinea | 3.75N, 8.71E |
| AGP LEMG | Málaga Airport | Malaga | Spain | 36.67N, 4.50W |
| MLA LMML | Malta International Airport | Malta | Malta | 35.86N, 14.48E |
| MAN EGCC | Manchester Airport | Manchester | United Kingdom | 53.35N, 2.27W |
| MRS LFML | Marseille Provence Airport | Marseille | France | 43.44N, 5.22E |
| MEX MMMX | Licenciado Benito Juarez International Airport | Mexico City | Mexico | 19.44N, 99.07W |
| MIA KMIA | Miami International Airport | Miami | United States | 25.79N, 80.29W |
| LIN LIML | Milano Linate Airport | Milan | Italy | 45.45N, 9.28E |
| MXP LIMC | Malpensa International Airport | Milano | Italy | 45.63N, 8.73E |
| MSQ UMMS | Minsk National Airport | Minsk 2 | Belarus | 53.88N, 28.03E |
| MBA HKMO | Mombasa Moi International Airport | Mombasa | Kenya | 4.04S, 39.59E |
| ROB GLRB | Roberts International Airport | Monrovia | Liberia | 6.23N, 10.36W |
| MPL LFMT | Montpellier-Méditerranée Airport | Montpellier | France | 43.58N, 3.96E |
| YUL CYUL | Montreal / Pierre Elliott Trudeau International Airport | Montreal | Canada | 45.47N, 73.74W |
| DME UUDD | Domodedovo International Airport | Moscow | Russia | 55.41N, 37.91E |
| VKO UUWW | Vnukovo International Airport | Moscow | Russia | 55.59N, 37.26E |
| BSL LFSB | EuroAirport Basel-Mulhouse-Freiburg Airport | Mulhouse | France | 47.59N, 7.53E |
| BOM VABB | Chhatrapati Shivaji International Airport | Mumbai | India | 19.09N, 72.87E |
| MUC EDDM | Munich Airport Hub | Munich | Germany | 48.35N, 11.79E |
| FMO EDDG | Münster Osnabrück Airport | Munster | Germany | 52.13N, 7.68E |
| MCT OOMS | Muscat International Airport | Muscat | Oman | 23.59N, 58.28E |
| NGO RJGG | Chubu Centrair International Airport | Nagoya | Japan | 34.86N, 136.81E |
| NBO HKJK | Jomo Kenyatta International Airport | Nairobi | Kenya | 1.32S, 36.93E |
| NKG ZSNJ | Nanjing Lukou Airport | Nanjing | China | 31.74N, 118.86E |
| NAP LIRN | Naples International Airport | Naples | Italy | 40.89N, 14.29E |
| MSY KMSY | Louis Armstrong New Orleans International Airport | New Orleans | United States | 29.99N, 90.26W |
| JFK KJFK | John F Kennedy International Airport | New York | United States | 40.64N, 73.78W |
| EWR KEWR | Newark Liberty International Airport | Newark | United States | 40.69N, 74.17W |
| NCL EGNT | Newcastle Airport | Newcastle | United Kingdom | 55.04N, 1.69W |
| NCE LFMN | Nice-Côte d'Azur Airport | Nice | France | 43.66N, 7.22E |
| GOJ UWGG | Nizhny Novgorod Strigino International Airport | Nizhniy Novgorod | Russia | 56.23N, 43.78E |
| NUE EDDN | Nuremberg Airport | Nuernberg | Germany | 49.50N, 11.08E |
| ODS UKOO | Odessa International Airport | Odessa | Ukraine | 46.43N, 30.68E |
| OLB LIEO | Olbia Costa Smeralda Airport | Olbia | Italy | 40.90N, 9.52E |
| MCO KMCO | Orlando International Airport | Orlando | United States | 28.43N, 81.31W |
| KIX RJBB | Kansai International Airport | Osaka | Japan | 34.43N, 135.24E |
| OSL ENGM | Oslo Lufthavn | Oslo | Norway | 60.12N, 11.05E |
| YOW CYOW | Ottawa Macdonald-Cartier International Airport | Ottawa | Canada | 45.32N, 75.67W |
| OUA DFFD | Ouagadougou Airport | Ouagadougou | Burkina Faso | 12.35N, 1.51W |
| PAD EDLP | Paderborn Lippstadt Airport | Paderborn | Germany | 51.61N, 8.62E |
| PMO LICJ | Falcone–Borsellino Airport | Palermo | Italy | 38.18N, 13.09E |
| PMI LEPA | Palma De Mallorca Airport | Palma de Mallorca | Spain | 39.55N, 2.74E |
| CDG LFPG | Charles de Gaulle International Airport | Paris | France | 49.01N, 2.55E |
| PHL KPHL | Philadelphia International Airport | Philadelphia | United States | 39.87N, 75.24W |
| HKT VTSP | Phuket International Airport | Phuket | Thailand | 8.11N, 98.32E |
| PSA LIRP | Pisa International Airport | Pisa | Italy | 43.68N, 10.39E |
| PHC DNPO | Port Harcourt International Airport | Port Hartcourt | Nigeria | 5.01N, 6.95E |
| OPO LPPR | Francisco de Sá Carneiro Airport | Porto | Portugal | 41.25N, 8.68W |
| POZ EPPO | Poznań-Ławica Airport | Poznan | Poland | 52.42N, 16.83E |
| PRG LKPR | Václav Havel Airport Prague | Prague | Czech Republic | 50.10N, 14.26E |
| PRN BKPR | Priština International Airport | Pristina | Serbia | 42.57N, 21.04E |
| PUY LDPL | Pula Airport | Pula | Croatia | 44.89N, 13.92E |
| PNQ VAPO | Pune Airport | Pune | India | 18.58N, 73.92E |
| TAO ZSQD | Liuting Airport | Qingdao | China | 36.27N, 120.37E |
| UIO SEQM | Mariscal Sucre International Airport | Quito | Ecuador | 0.13S, 78.36W |
| RIX EVRA | Riga International Airport | Riga | Latvia | 56.92N, 23.97E |
| GIG SBGL | Rio Galeão – Tom Jobim International Airport | Rio De Janeiro | Brazil | 22.81S, 43.25W |
| RUH OERK | King Khaled International Airport | Riyadh | Saudi Arabia | 24.96N, 46.70E |
| FCO LIRF | Leonardo da Vinci–Fiumicino Airport | Rome | Italy | 41.80N, 12.24E |
| TRS LIPQ | Trieste–Friuli Venezia Giulia Airport | Ronchi De Legionari | Italy | 45.83N, 13.47E |
| RTM EHRD | Rotterdam The Hague Airport | Rotterdam | Netherlands | 51.96N, 4.44E |
| RZE EPRZ | Rzeszów-Jasionka Airport | Rzeszow | Poland | 50.11N, 22.02E |
| SCN EDDR | Saarbrücken Airport | Saarbruecken | Germany | 49.22N, 7.11E |
| SZG LOWS | Salzburg Airport | Salzburg | Austria | 47.79N, 13.00E |
| KUF UWWW | Kurumoch International Airport | Samara | Russia | 53.51N, 50.16E |
| SFO KSFO | San Francisco International Airport | San Francisco | United States | 37.62N, 122.38W |
| GRU SBGR | Guarulhos - Governador André Franco Montoro International Airport | Sao Paulo | Brazil | 23.44S, 46.47W |
| SJJ LQSA | Sarajevo International Airport | Sarajevo | Bosnia and Herzegovina | 43.83N, 18.33E |
| SEA KSEA | Seattle Tacoma International Airport | Seattle | United States | 47.45N, 122.31W |
| ICN RKSI | Incheon International Airport | Seoul | South Korea | 37.47N, 126.45E |
| PVG ZSPD | Shanghai Pudong International Airport | Shanghai | China | 31.14N, 121.81E |
| SNN EINN | Shannon Airport | Shannon | Ireland | 52.70N, 8.93W |
| SHE ZYTX | Taoxian Airport | Shenyang | China | 41.64N, 123.48E |
| SBZ LRSB | Sibiu International Airport | Sibiu | Romania | 45.79N, 24.09E |
| SIN WSSS | Singapore Changi Airport | Singapore | Singapore | 1.35N, 103.99E |
| SOF LBSF | Sofia Airport | Sofia | Bulgaria | 42.70N, 23.41E |
| SPU LDSP | Split Airport | Split | Croatia | 43.54N, 16.30E |
| YYT CYYT | St. John's International Airport | St. John's | Canada | 47.62N, 52.75W |
| LED ULLI | Pulkovo Airport | St. Petersburg | Russia | 59.80N, 30.26E |
| SVG ENZV | Stavanger Airport Sola | Stavanger | Norway | 58.88N, 5.64E |
| ARN ESSA | Stockholm-Arlanda Airport | Stockholm | Sweden | 59.65N, 17.92E |
| STR EDDS | Stuttgart Airport | Stuttgart | Germany | 48.69N, 9.22E |
| TLL EETN | Lennart Meri Tallinn Airport | Tallinn-ulemiste International | Estonia | 59.41N, 24.83E |
| TBS UGTB | Tbilisi International Airport | Tbilisi | Georgia | 41.67N, 44.95E |
| IKA OIIE | Imam Khomeini International Airport | Tehran | Iran | 35.42N, 51.15E |
| TLV LLBG | Ben Gurion International Airport | Tel-aviv | Israel | 32.01N, 34.89E |
| SKG LGTS | Thessaloniki Macedonia International Airport | Thessaloniki | Greece | 40.52N, 22.97E |
| TSR LRTR | Timişoara Traian Vuia Airport | Timisoara | Romania | 45.81N, 21.34E |
| TIA LATI | Tirana International Airport Mother Teresa | Tirana | Albania | 41.41N, 19.72E |
| NRT RJAA | Narita International Airport | Tokyo | Japan | 35.77N, 140.39E |
| HND RJTT | Tokyo Haneda International Airport | Tokyo | Japan | 35.55N, 139.78E |
| TRN LIMF | Turin Airport | Torino | Italy | 45.20N, 7.65E |
| YYZ CYYZ | Lester B. Pearson International Airport | Toronto | Canada | 43.68N, 79.63W |
| TLS LFBO | Toulouse-Blagnac Airport | Toulouse | France | 43.63N, 1.36E |
| TOS ENTC | Tromsø Airport, | Tromso | Norway | 69.68N, 18.92E |
| TSE UACC | Astana International Airport | Tselinograd | Kazakhstan | 51.02N, 71.47E |
| TUN DTTA | Tunis Carthage International Airport | Tunis | Tunisia | 36.85N, 10.23E |
| VLC LEVC | Valencia Airport | Valencia | Spain | 39.49N, 0.48W |
| YVR CYVR | Vancouver International Airport | Vancouver | Canada | 49.19N, 123.18W |
| VCE LIPZ | Venice Marco Polo Airport | Venice | Italy | 45.51N, 12.35E |
| VIE LOWW | Vienna International Airport | Vienna | Austria | 48.11N, 16.57E |
| VRN LIPX | Verona Villafranca Airport | Villafranca | Italy | 45.40N, 10.89E |
| VNO EYVI | Vilnius International Airport | Vilnius | Lithuania | 54.63N, 25.29E |
| WAW EPWA | Warsaw Chopin Airport | Warsaw | Poland | 52.17N, 20.97E |
| IAD KIAD | Washington Dulles International Airport | Washington | United States | 38.94N, 77.46W |
| GWT EDXW | Westerland Sylt Airport | Westerland | Germany | 54.91N, 8.34E |
| WRO EPWR | Copernicus Wrocław Airport | Wroclaw | Poland | 51.10N, 16.89E |
| NSI FKYS | Yaoundé Nsimalen International Airport | Yaounde | Cameroon | 3.72N, 11.55E |
| ZAD LDZD | Zadar Airport | Zadar | Croatia | 44.11N, 15.35E |
| ZAG LDZA | Zagreb Airport | Zagreb | Croatia | 45.74N, 16.07E |
| ZNZ HTZA | Abeid Amani Karume International Airport | Zanzibar | Tanzania | 6.22S, 39.23E |
| ZRH LSZH | Zürich Airport | Zurich | Switzerland | 47.47N, 8.55E |
Airlines worldwide took delivery of over 120 single-aisle airframes in September, bringing the active global commercial fleet to historical highs despite supply chain hurdles.
The site keeps one item in your browser's local storage to remember this choice, and nothing else is needed to use it.
At present the site runs minimal telemetry and shows no invasive advertising. If either is enabled, it stays off unless you choose "Accept all", and "Accept required" will still give you access to the entire site.